Home | » Products | » Titanium Tank | » Titanium Storage Tank |
We are a recognized entity engaged in offering Titanium Storage Tank, which is available in different shapes rectangle shape, square shape an round shape. Provided tank are known for their unique features like low density and high strength, excellent corrosion resistance, good resistance to effect of heat, excellent bearing to cryogenic property, good thermal properties, excellent bearing to cryogenic property or low modulus of elasticity. Our offered Titanium Storage Tank can be customizes as per the specific needs of our customers.
The diversified usability of our Titanium Storage Tank arises from the fact that these tanks are low density, high strength, offered in various shapes (rectangle, square, round, etc.) and feature good heat as well as rust resistance. The Titanium Storage Tank we offer also show high bearing to cryogenic property and have low modulus of elasticity. Along side delivering high heat efficiency and maximum corrosion resistance, these robustly designed tanks we offer also come with good handling, installation and operation properties.
Size (mm) |
| Length | Width | Thickness | Diameter | ID | OD | Coating Thickness |
Hot Rolling | 1000-4000 | 400-3000 | 4.1-60 | 500 | N/A | N/A | N/A | |
Cold Rolling | 1000-3000 | 400-1500 | 0.3-4.0 | 3000 | N/A | N/A | N/A | |
Feature | 1.Low Density and High Strength 6.Good thermal properties 7.Low Modulus of Elasticity | |||||||
Advantages | 1. Fist-class technonlgy and the rigorous work attitude 2. We have the most professional team to solve all kinds of the problems you have during the manufacturing process and provide your pressure vessel drawing for free if you need. 3. Low purchasing cost for repetitive orders in the long-run as our performance/price ratio is higher. | |||||||
Note | The chemical composition, size, and shape of the product can meet customers’ special requirements. |
Chemical composition:
| N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile properties:
Grade | Tensil strength(min) | Yeild strength(min) | Elongation (%) | ||
Ksi | MPa | Ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
![]() |
BAOJI WANG DELONG METAL MATERIALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |